Come find great deals on Bessemer AL foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Bessemer foreclosure listings out there, we'll help you learn how to buy Bessemer foreclosure homes for cheap prices all over! Anyone can learn to find great Bessemer bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 35022 | SUMMERSET WAY | Bessemer | AL | Foreclosure | 5/3 | $184,900.00 | ![]() |
|
| 2 | 35020 | FAIRFAX AVE | Bessemer | AL | Foreclosure | - | $44,900.00 | ![]() |
|
| 3 | ![]() |
35023 | KENNILWORTH RD | Bessemer | AL | Foreclosure | 3/1 | $86,500.00 | ![]() |
| 4 | 35020 | HOLBROOK AVE | Bessemer | AL | Foreclosure | 3/1 | $22,000.00 | ![]() |
|
| 5 | 35020 | 17TH ST N | Bessemer | AL | Foreclosure | 3/1 | $29,000.00 | ![]() |
|
| 6 | 35023 | HARDY RD | Bessemer | AL | Auction | 2/1 | n/a | ![]() |
|
| 7 | 35020 | 6TH AVE N | Bessemer | AL | Foreclosure | 3/1.5 | $46,500.00 | ![]() |
|
| 8 | ![]() |
35022 | LOU GEORGE LOOP... | Bessemer | AL | Foreclosure | 4/2.5 | $54,900.00 | ![]() |
| 9 | ![]() |
35023 | 25TH AVE N | Bessemer | AL | Foreclosure | 3/2 | $104,900.00 | ![]() |
| 10 | 35023 | SHARON LN | Bessemer | AL | Foreclosure | 3/2 | $95,000.00 | ![]() |
|
| 11 | 35020 | SHADES AVE | Bessemer | AL | Foreclosure | 2/1 | $27,000.00 | ![]() |
|
| 12 | 35023 | VIRGINIA RD | Bessemer | AL | Foreclosure | 3/2 | n/a | ![]() |
|
| 13 | 35020 | SHORT 12TH ST N... | Bessemer | AL | Foreclosure | 2/1 | n/a | ![]() |
|
| 14 | 35020 | CORY ST | Bessemer | AL | Foreclosure | 3/1 | n/a | ![]() |
|
| 15 | 35020 | 7TH AVE N # 161... | Bessemer | AL | Foreclosure | 2/1 | n/a | ![]() |
|
| 16 | 35020 | WESTLAKE BLVD | Bessemer | AL | Foreclosure | 2/1 | n/a | ![]() |
|
| 17 | 35023 | CIRCLE DR | Bessemer | AL | Foreclosure | 4/1 | n/a | ![]() |
|
| 18 | 35020 | GRAY ST | Bessemer | AL | Foreclosure | 2/1 | $23,000.00 | ![]() |
|
| 19 | 35022 | TURNER RD | Bessemer | AL | Foreclosure | 2/1 | $22,900.00 | ![]() |
|
| 20 | 35022 | PARKWOOD RD | Bessemer | AL | Auction | 3/2 | $111,700.00 | ![]() |
|
